Keeping infrastructure up to date and reliable is a part of our commitment to providing
quality service to our customers. Capital Improvement Projects are necessary to construct new water mains or replace
underground pipes to ensure that we offer enough capacity to meet water needs.
Below are the Capital Improvement Projects planned for 2019.
PROJECT | STATUS | COST |
Ashland Eastern Loop - Phase 2 | Completed 2018 | $ 550,000 |
Route A Upgrade - Phase 2 | Completed 2018 | $ 271,000 |
Gilmore Lane Replacement & Upgrade | Completed 2019 | $ 186,000 |
Hwy 163 East Upgrade - Phase 1 | Completed 2019 | $ 565,000 |
Route H Upgrade - Phase 1 | Completed 2019 | $ 150,000 |
Calvert Hill Rd Upgrade | Completed 2019 | $ 62,000 |
Hwy 163 South - Clear Creek Upgrade | Completed 2019 | $ 60,000 |
Well House Replacements | ||
Dripping Springs Well | Current | $ 277,000 |
Liberty Well | Current | $ 307,000 |
South Well | Current | $ 277,000 |
Route M Upgrade - Phase 1 | Current | $ 192,000 |
Gateway South Secondary Feed | Current | $ 330,000 |
Route H Relocation - District Portion | Fall 2019 | $ 90,000 |
Subscribe to have News & Notices, and Alerts delivered via email or text! Just another way we are working to better serve our community.