RATE SCHEDULE |
||||||
Rates Effective July 1, 2019 Billing | ||||||
Meter Size | Monthly Minimum | |||||
5/8 x 3/4 Inch | $15.00 | |||||
5/8 x 3/4 Inch | 2 User | $30.00 | ||||
5/8 x 3/4 Inch | 3 User | $45.00 | ||||
5/8 x 3/4 Inch | 4 User | $60.00 | ||||
1 Inch | $37.50 | |||||
1.5 Inch | $75.00 | |||||
2 Inch | $120.00 | |||||
3 Inch | $240.00 | |||||
4 Inch | $375.00 | |||||
6 Inch | $750.00 | |||||
8 Inch | $1,200.00 | |||||
Fireline | $5.00 | Per Inch of Pipe Diameter | ||||
Water Usage | $6.80 | Per 1,000 gallons | ||||
Meter Deposit | ||||||
Meters < 1 Inch | $60.00 | |||||
Meters 1 Inch and Larger | $100.00 | |||||
Mobile Meter | $1,000.00 | |||||
CPWSD #1 | ||||
Meter Setting Charges | ||||
Effective February 1, 2021 |
||||
SETTING TYPE | METER SIZE | CHARGE | DEPOSIT | TOTAL DUE |
Same Side | ||||
5/8x3/4" | $ 1,000.00 | $ 60.00 | $ 1,060.00 | |
1" | $ 1,300.00 | $ 100.00 | $ 1,400.00 | |
Road Crossing or Bore Required | ||||
5/8x3/4" | $ 2,050.00 | $ 60.00 | $ 2,110.00 | |
1" | $ 2,300.00 | $ 100.00 | $ 2,400.00 | |
Contact Planning Department for pricing larger meters or different configurations. |